Usage Statistics for turkijehotels.com

Summary Period: September 2008
Generated 01-Oct-2008 06:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 49767
Total Files 37512
Total Pages 7874
Total Visits 4420
Total KBytes 2087571
Total Unique Sites 3755
Total Unique URLs 278
Total Unique Referrers 289
Total Unique User Agents 549
. Avg Max
Hits per Hour 69 322
Hits per Day 1658 2853
Files per Day 1250 2138
Pages per Day 262 447
Visits per Day 147 211
KBytes per Day 69586 113840
Hits by Response Code
Code 200 - OK 37512
Code 206 - Partial Content 269
Code 301 - Moved Permanently 1
Code 304 - Not Modified 8683
Code 404 - Not Found 3249
Code 500 - Internal Server Error 53

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1903 3.82% 1463 3.90% 252 3.20% 143 3.24% 161 4.29% 94314 4.52%
2 2853 5.73% 2138 5.70% 391 4.97% 211 4.77% 243 6.47% 113840 5.45%
3 1948 3.91% 1376 3.67% 306 3.89% 160 3.62% 179 4.77% 90181 4.32%
4 1822 3.66% 1341 3.57% 303 3.85% 169 3.82% 184 4.90% 90322 4.33%
5 1546 3.11% 1298 3.46% 244 3.10% 159 3.60% 180 4.79% 85951 4.12%
6 1327 2.67% 1019 2.72% 189 2.40% 120 2.71% 131 3.49% 58712 2.81%
7 1967 3.95% 1383 3.69% 270 3.43% 135 3.05% 171 4.55% 63982 3.06%
8 1828 3.67% 1286 3.43% 272 3.45% 149 3.37% 176 4.69% 69138 3.31%
9 2119 4.26% 1620 4.32% 303 3.85% 154 3.48% 180 4.79% 82000 3.93%
10 1341 2.69% 1075 2.87% 206 2.62% 124 2.81% 159 4.23% 49803 2.39%
11 1616 3.25% 1294 3.45% 263 3.34% 133 3.01% 165 4.39% 72388 3.47%
12 1461 2.94% 1076 2.87% 250 3.18% 160 3.62% 171 4.55% 71594 3.43%
13 1650 3.32% 1201 3.20% 226 2.87% 130 2.94% 145 3.86% 68405 3.28%
14 1270 2.55% 1030 2.75% 191 2.43% 123 2.78% 150 3.99% 55008 2.64%
15 1840 3.70% 1429 3.81% 264 3.35% 156 3.53% 172 4.58% 75074 3.60%
16 1927 3.87% 1580 4.21% 318 4.04% 185 4.19% 205 5.46% 76742 3.68%
17 1572 3.16% 1186 3.16% 296 3.76% 169 3.82% 177 4.71% 78800 3.77%
18 1581 3.18% 1228 3.27% 244 3.10% 154 3.48% 176 4.69% 69743 3.34%
19 1502 3.02% 1121 2.99% 244 3.10% 142 3.21% 156 4.15% 79096 3.79%
20 1491 3.00% 1142 3.04% 260 3.30% 137 3.10% 161 4.29% 48647 2.33%
21 1708 3.43% 1151 3.07% 272 3.45% 169 3.82% 171 4.55% 61128 2.93%
22 1725 3.47% 1294 3.45% 278 3.53% 174 3.94% 191 5.09% 72699 3.48%
23 1619 3.25% 1203 3.21% 244 3.10% 134 3.03% 166 4.42% 72399 3.47%
24 1465 2.94% 1084 2.89% 230 2.92% 134 3.03% 153 4.07% 50609 2.42%
25 1353 2.72% 1054 2.81% 240 3.05% 151 3.42% 160 4.26% 60581 2.90%
26 1308 2.63% 1058 2.82% 192 2.44% 135 3.05% 142 3.78% 56876 2.72%
27 1538 3.09% 1049 2.80% 447 5.68% 114 2.58% 119 3.17% 53059 2.54%
28 1504 3.02% 1091 2.91% 200 2.54% 121 2.74% 146 3.89% 46301 2.22%
29 1432 2.88% 1124 3.00% 237 3.01% 134 3.03% 158 4.21% 50751 2.43%
30 1551 3.12% 1118 2.98% 242 3.07% 143 3.24% 150 3.99% 69425 3.33%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 781 1.57% 20 608 1.62% 4 127 1.61% 1318 39548 1.89%
1 21 657 1.32% 16 508 1.35% 4 140 1.78% 724 21711 1.04%
2 17 511 1.03% 11 352 0.94% 4 133 1.69% 872 26164 1.25%
3 9 290 0.58% 7 220 0.59% 3 102 1.30% 321 9622 0.46%
4 7 216 0.43% 5 167 0.45% 2 82 1.04% 243 7287 0.35%
5 6 203 0.41% 4 138 0.37% 2 77 0.98% 145 4357 0.21%
6 13 392 0.79% 8 248 0.66% 4 148 1.88% 388 11646 0.56%
7 24 728 1.46% 15 465 1.24% 5 159 2.02% 586 17576 0.84%
8 43 1290 2.59% 33 1015 2.71% 7 215 2.73% 1536 46088 2.21%
9 73 2207 4.43% 56 1689 4.50% 11 335 4.25% 3074 92218 4.42%
10 91 2747 5.52% 70 2118 5.65% 17 525 6.67% 3472 104167 4.99%
11 92 2788 5.60% 68 2054 5.48% 13 406 5.16% 3815 114464 5.48%
12 109 3282 6.59% 83 2510 6.69% 16 482 6.12% 5131 153917 7.37%
13 111 3357 6.75% 88 2648 7.06% 15 457 5.80% 5412 162356 7.78%
14 115 3453 6.94% 86 2608 6.95% 17 525 6.67% 5085 152555 7.31%
15 89 2677 5.38% 67 2036 5.43% 11 352 4.47% 3306 99168 4.75%
16 118 3565 7.16% 93 2798 7.46% 16 501 6.36% 4714 141432 6.77%
17 98 2947 5.92% 73 2215 5.90% 12 371 4.71% 3703 111093 5.32%
18 91 2750 5.53% 72 2161 5.76% 13 414 5.26% 4337 130109 6.23%
19 115 3459 6.95% 84 2523 6.73% 18 540 6.86% 4953 148604 7.12%
20 112 3374 6.78% 82 2462 6.56% 17 519 6.59% 5107 153202 7.34%
21 112 3368 6.77% 84 2536 6.76% 15 462 5.87% 4251 127527 6.11%
22 90 2719 5.46% 66 2008 5.35% 16 503 6.39% 3718 111531 5.34%
23 66 2006 4.03% 47 1425 3.80% 9 299 3.80% 3374 101232 4.85%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 1182 2.38% 41595 1.99% /
2 1004 2.02% 24797 1.19% /antalya_airport_aankomst_arrival.htm
3 693 1.39% 13744 0.66% /antalya_airport_vertrek_departur.htm
4 365 0.73% 16360 0.78% /gumbet.htm
5 320 0.64% 18007 0.86% /antalya.htm
6 302 0.61% 8964 0.43% /top100.htm
7 247 0.50% 10404 0.50% /kleding mondo.htm
8 215 0.43% 8973 0.43% /turkije_tips_en_wetenswaardighed.htm
9 209 0.42% 9277 0.44% /aanbevolen hotels.htm
10 206 0.41% 8320 0.40% /excursies_in_bodrum_en_gumbet.htm
11 191 0.38% 18085 0.87% /bodrum.htm
12 166 0.33% 5902 0.28% /kiris.htm
13 160 0.32% 17680 0.85% /marmaris.htm
14 150 0.30% 19545 0.94% /alanya.htm
15 147 0.30% 3880 0.19% /la_blanche_turgutreis.htm
16 145 0.29% 4922 0.24% /gumuldur_club_yali_prestige.htm
17 128 0.26% 2851 0.14% /bodrum_milas_airport_arrivals.htm
18 128 0.26% 8902 0.43% /kemer.htm
19 127 0.26% 12808 0.61% /side.htm
20 119 0.24% 10497 0.50% /kusadasi.htm
21 88 0.18% 4533 0.22% /belek.htm
22 83 0.17% 2835 0.14% /sarigerme.htm
23 73 0.15% 2118 0.10% /turkije_prikbord.htm
24 72 0.14% 6251 0.30% /istanbul.htm
25 71 0.14% 1993 0.10% /bodrum_milas_airport_departures.htm
26 69 0.14% 897 0.04% /dalaman_airport_departures.htm
27 58 0.12% 2863 0.14% /fethiye.htm
28 50 0.10% 234 0.01% /izmir_flight_departures_adnan_me.htm
29 45 0.09% 1093 0.05% /dalaman_airport_arrivals.htm
30 43 0.09% 4790 0.23% /webstat/usage_200809.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 1182 2.38% 41595 1.99% /
2 1004 2.02% 24797 1.19% /antalya_airport_aankomst_arrival.htm
3 150 0.30% 19545 0.94% /alanya.htm
4 191 0.38% 18085 0.87% /bodrum.htm
5 320 0.64% 18007 0.86% /antalya.htm
6 160 0.32% 17680 0.85% /marmaris.htm
7 365 0.73% 16360 0.78% /gumbet.htm
8 693 1.39% 13744 0.66% /antalya_airport_vertrek_departur.htm
9 127 0.26% 12808 0.61% /side.htm
10 119 0.24% 10497 0.50% /kusadasi.htm

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1182 2.38% 826 18.87% /
2 1004 2.02% 687 15.70% /antalya_airport_aankomst_arrival.htm
3 693 1.39% 318 7.27% /antalya_airport_vertrek_departur.htm
4 365 0.73% 277 6.33% /gumbet.htm
5 302 0.61% 210 4.80% /top100.htm
6 206 0.41% 170 3.88% /excursies_in_bodrum_en_gumbet.htm
7 215 0.43% 149 3.40% /turkije_tips_en_wetenswaardighed.htm
8 166 0.33% 135 3.08% /kiris.htm
9 247 0.50% 130 2.97% /kleding mondo.htm
10 147 0.30% 118 2.70% /la_blanche_turgutreis.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1182 2.38% 701 16.08% /
2 1004 2.02% 511 11.72% /antalya_airport_aankomst_arrival.htm
3 693 1.39% 297 6.81% /antalya_airport_vertrek_departur.htm
4 365 0.73% 243 5.57% /gumbet.htm
5 302 0.61% 213 4.89% /top100.htm
6 320 0.64% 192 4.40% /antalya.htm
7 247 0.50% 133 3.05% /kleding mondo.htm
8 206 0.41% 125 2.87% /excursies_in_bodrum_en_gumbet.htm
9 147 0.30% 116 2.66% /la_blanche_turgutreis.htm
10 191 0.38% 115 2.64% /bodrum.htm

Top 30 of 3755 Total Sites
# Hits Files KBytes Visits Hostname
1 404 0.81% 308 0.82% 7839 0.38% 45 1.02% dsl.static21217488217.ttnet.net.tr
2 317 0.64% 117 0.31% 4400 0.21% 6 0.14% 62.238.194.238
3 287 0.58% 6 0.02% 164 0.01% 6 0.14% 86.87.150.43
4 242 0.49% 86 0.23% 1723 0.08% 9 0.20% 80.56.66.93
5 194 0.39% 178 0.47% 21645 1.04% 7 0.16% 82.73.180.119
6 183 0.37% 139 0.37% 4856 0.23% 12 0.27% dns1.kema.nl
7 178 0.36% 124 0.33% 7110 0.34% 45 1.02% crawl-66-249-71-39.googlebot.com
8 175 0.35% 125 0.33% 8246 0.39% 44 1.00% crawl-66-249-71-40.googlebot.com
9 170 0.34% 142 0.38% 5235 0.25% 6 0.14% 24.132.228.161
10 163 0.33% 112 0.30% 8235 0.39% 42 0.95% crawl-66-249-71-41.googlebot.com
11 159 0.32% 23 0.06% 472 0.02% 2 0.05% 213.211.167.220
12 153 0.31% 98 0.26% 12801 0.61% 2 0.05% 84.26.206.139
13 148 0.30% 42 0.11% 916 0.04% 7 0.16% 213.84.232.165
14 142 0.29% 22 0.06% 2668 0.13% 8 0.18% s55957820.adsl.wanadoo.nl
15 140 0.28% 10 0.03% 264 0.01% 9 0.20% 86.80.42.111
16 135 0.27% 99 0.26% 4497 0.22% 13 0.29% ip5651a9ca.adsl-surfen.hetnet.nl
17 134 0.27% 90 0.24% 3871 0.19% 3 0.07% 82.74.162.41
18 133 0.27% 60 0.16% 1365 0.07% 4 0.09% 84.26.84.153
19 133 0.27% 58 0.15% 3075 0.15% 1 0.02% 86.92.142.179
20 130 0.26% 125 0.33% 4301 0.21% 1 0.02% 38.104.58.118
21 124 0.25% 21 0.06% 324 0.02% 5 0.11% 82.168.93.41
22 114 0.23% 72 0.19% 1908 0.09% 7 0.16% 88.240.27.219
23 113 0.23% 74 0.20% 1306 0.06% 1 0.02% 84.104.236.205
24 113 0.23% 100 0.27% 10709 0.51% 19 0.43% crawl-2.cuill.com
25 112 0.23% 80 0.21% 3042 0.15% 26 0.59% livebot-65-55-212-145.search.live.com
26 111 0.22% 44 0.12% 904 0.04% 5 0.11% 84.28.207.239
27 109 0.22% 63 0.17% 1500 0.07% 4 0.09% 82.169.85.229
28 107 0.22% 95 0.25% 3004 0.14% 0 0.00% 65.214.44.28
29 107 0.22% 50 0.13% 811 0.04% 2 0.05% 83.119.190.18
30 104 0.21% 46 0.12% 5886 0.28% 2 0.05% 88.159.75.140

Top 10 of 3755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.39% 178 0.47% 21645 1.04% 7 0.16% 82.73.180.119
2 153 0.31% 98 0.26% 12801 0.61% 2 0.05% 84.26.206.139
3 17 0.03% 17 0.05% 10950 0.52% 1 0.02% 118.211-244-81.adsl-dyn.isp.belgacom.be
4 113 0.23% 100 0.27% 10709 0.51% 19 0.43% crawl-2.cuill.com
5 17 0.03% 17 0.05% 10697 0.51% 1 0.02% computers.glu.nl
6 81 0.16% 69 0.18% 10301 0.49% 3 0.07% 88.122.210.101
7 92 0.18% 74 0.20% 10235 0.49% 5 0.11% ip4da06158.direct-adsl.nl
8 23 0.05% 22 0.06% 9278 0.44% 1 0.02% e86076.upc-e.chello.nl
9 62 0.12% 59 0.16% 8469 0.41% 2 0.05% 83.221.73.110
10 175 0.35% 125 0.33% 8246 0.39% 44 1.00% crawl-66-249-71-40.googlebot.com

Top 30 of 289 Total Referrers
# Hits Referrer
1 6552 13.17% - (Direct Request)
2 1385 2.78% http://www.google.nl/search
3 530 1.06% http://www.google.be/search
4 400 0.80% http://www.maxiturkey.com/showthread.php
5 377 0.76% http://alanya.eigenstart.nl/
6 307 0.62% http://www.google.com/search
7 211 0.42% http://alanya.startbewijs.nl/
8 198 0.40% http://startgoogle.startpagina.nl/
9 183 0.37% http://images.google.nl/imgres
10 175 0.35% http://bodrum.startbewijs.nl/
11 168 0.34% http://marmaris.eigenstart.nl/
12 123 0.25% http://www.topsiteguide.com/top.asp
13 119 0.24% http://www.hikmetonaydin.com/
14 119 0.24% http://www.toplist4free.com/script/listen/3322/index.html
15 107 0.22% http://images.google.co.uk/imgres
16 97 0.19% http://64.233.183.104/search
17 92 0.18% http://side.eigenstart.nl/
18 75 0.15% http://images.google.be/imgres
19 74 0.15% http://marmaris.startbewijs.nl/
20 74 0.15% http://www.turkije-hotels.eigenstart.nl/
21 49 0.10% http://images.google.com.tr/imgres
22 48 0.10% http://www.alanya.eigenstart.nl/
23 47 0.09% http://kusadasi.startbewijs.nl/
24 47 0.09% http://turkije.startbewijs.nl/
25 46 0.09% http://127.0.0.1:4664/preview
26 46 0.09% http://images.google.com/imgres
27 46 0.09% http://turkije-hotels.eigenstart.nl/
28 41 0.08% http://search.live.com/results.aspx
29 31 0.06% http://www.welkominturkije.eu/
30 30 0.06% http://209.85.135.104/search

Top 20 of 147 Total Search Strings
# Hits Search String
1 66 18.64% vliegveld antalya
2 44 12.43% antalya airport
3 18 5.08% airport antalya
4 16 4.52% gumbet
5 9 2.54% sarigerme
6 8 2.26% kiris
7 7 1.98% mondo bazaar
8 7 1.98% turkije hotels
9 6 1.69% airport antalya arival
10 4 1.13% excursies bodrum
11 4 1.13% la blanche turgutreis
12 3 0.85% antalya aankomsttijden
13 3 0.85% antalya vliegveld
14 3 0.85% betalen in turkije
15 3 0.85% gumuldur
16 2 0.56% antalya aankomst
17 2 0.56% antalya airport arrivals
18 2 0.56% antalyaairport
19 2 0.56% atlantis be-
20 2 0.56% cesar-

Top 15 of 549 Total User Agents
# Hits User Agent
1 9843 19.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8613 17.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4858 9.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2290 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 2207 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2066 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1337 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 733 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 580 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 576 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 547 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 525 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
13 493 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 491 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 480 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 37372 75.09% 28472 75.90% 1579409 75.66% Unresolved/Unknown
2 7292 14.65% 5644 15.05% 307886 14.75% Netherlands
3 1825 3.67% 1451 3.87% 85935 4.12% Belgium
4 1783 3.58% 1100 2.93% 66225 3.17% US Commercial
5 710 1.43% 512 1.36% 27136 1.30% Network
6 494 0.99% 367 0.98% 11960 0.57% Turkey
7 69 0.14% 62 0.17% 1993 0.10% Ireland
8 57 0.11% 54 0.14% 2683 0.13% Australia
9 40 0.08% 22 0.06% 1181 0.06% United Kingdom
10 36 0.07% 28 0.07% 1198 0.06% Non-Profit Organization
11 18 0.04% 17 0.05% 517 0.02% Old style Arpanet (arpa)
12 15 0.03% 5 0.01% 133 0.01% Russian Federation
13 12 0.02% 12 0.03% 390 0.02% Bosnia and Herzegovina
14 11 0.02% 11 0.03% 212 0.01% US Educational
15 8 0.02% 0 0.00% 10 0.00% Seychelles
16 6 0.01% 6 0.02% 255 0.01% Niue
17 5 0.01% 5 0.01% 37 0.00% Japan
18 4 0.01% 4 0.01% 21 0.00% Moldova
19 3 0.01% 3 0.01% 181 0.01% US Government
20 2 0.00% 1 0.00% 1 0.00% Sweden
21 2 0.00% 2 0.01% 52 0.00% Ukraine
22 1 0.00% 1 0.00% 52 0.00% Canada
23 1 0.00% 1 0.00% 52 0.00% Hungary
24 1 0.00% 1 0.00% 52 0.00% Tuvalu


Generated by Webalizer Version 2.01